Svět
Austria
| Rogner-Therme | Bauwerk natural oak, sealed | Hospitality | Bad Blumau | 90000 sqf | |
| Czech Republic Embassy | Oak Siena | Public space | Vienna | 1500 sqm |
Canada
| Air France VIP Lounge | Oak Trentino | Hospitality | Montreal | ||
| Portofino Restaurant | Mega Studio - Blk. Oak | Hospitality | Toronto | 1750 sqf | |
| Sheraton Club Lounge | Studio - Merbau | Hospitality | Toronto | 2700 sqf | |
| Appleby College | Activity Floor - Maple | Public space | Oakville, ON | 1765 sqf | |
| Beechwood Cemetary | American Naturals | Public space | Ottawa, ON | 1065 sqf | |
| Croation Community Centre | Builder | Public space | Stoney Creek, ON | 4000 sqf | |
| L'Academie St. Louis | Activity Floor - Maple | Public space | Quebec City, Quebec | 9975 sqf | |
| Lunenburg Justice Centre | American Naturals | Public space | Bridgewater, NS | 2400 sqf | |
| Lycee de Chicoutimi | Builder | Public space | Chicoutimi, Quebec | 7000 sqf | |
| Nurses Union Admin. Offices | European Naturals | Public space | Fredericton, NB | 3000 sqf | |
| St. John's Church | Builder | Public space | Ottawa, ON | 1500 sqf | |
| Synergy Performing Arts | Activity Floor - Beech | Public space | Brampton, ON | 775 sqf | |
| University of Calgary | Activity Floor | Public space | Calgary, Alberta | 2000 sqf | 2008 |
| Arriva Condominiums, phase 1 | Hard maple Alberta, Walnut Vermont/calgary | Residential | Calgary, Alberta | 64000 sqf | 2008 |
| Chateau Golf - Phase I | Builder | Residential | Gatineau, Quebec | 10000 sqf | |
| Chorus Condominium | Builder + Am. Naturals | Residential | Ottawa, ON | 50000 sqf | |
| Condo Mitchell - Phase I | Builder | Residential | Montreal, Quebec | 48000 sqf | |
| East Market III | Residential | Ottawa | |||
| McGill Ouest Condo | Builder | Residential | Montreal, Quebec | 55000 sqf | |
| Opus Condominium | Builder + Am. Naturals | Residential | Ottawa, ON | 70000 sqf | |
| Palisades Senior Residences | Builder | Residential | Ottawa, ON | 16000 sqf | |
| Place de Champlain Manoirs | Builder | Residential | Gatineau, Quebec | 53500 sqf | |
| Place des Gouverneurs | Residential | Ottawa | |||
| Redpath Condos | European maple Salzburg, Oak Lexington | Residential | Montreal | ||
| Ritz-Carlton Residences | Walnut Atlanta, Walnut strip | Residential | Toronto | 200000 sqf | |
| Serenity Ridge | Linnea 10 ,Oak espresso,Cognac,White Oak | Residential | Canmore, Alberta | 60000 sqf | 2008 |
| Six Grove Condos | Linnea 7 | Residential | Ottawa, ON | 15000 sqf | |
| Somerset Gardens | Builder + Am. Traditionals | Residential | Ottawa, ON | 50000 sqf | |
| The Vine | Residential | Vancouver, BC | |||
| Villa D'Anjou Condos | Builder | Residential | Monreal, Quebec | 60000 sqf | |
| Berlitz Canada | Brazilian Cherry | Retail | Calgary, Toronto, Markham | 1200 sqf ea. | |
| ECCO Shoes | Ash Gotland | Retail | Calgary, Alberta | 700 sqf | 2008 |
| Ecco Shoes | Scandanavian Naturals | Retail | Various Canadian Locations | 1000 sqf ea. | |
| FIDO Stores (tech store) | Oak Montreal | Retail | Calgary |
Chine
| Czech Republic Embassy | Merbau Manila | Public space | Beijing | 150 sqm | |
| Jindao Gardens Residences | Residential | Beijing | |||
| Van Palace | Residential | Beijing | 2003 |
Czech republic
| Hotel Amadeus | Oak Nice | Hospitality | Brno | 540 sqm | 2005 |
| Hotel ANDĚL | Oak Milano | Hospitality | Prague | 1500 sqm | 2004 |
| Miele headquarter Czech Republic | Linnea Walnut 1-strip mb | Office | Prague | 150 sqm | 2002 |
| Olympus headquarter | Jatoba La Paz | Office | Prague | 500 sqm | 2003 |
| Chinese Embassy | Oak Siena | Public space | Prague | 3000 sqm | |
| Czech national opera house in Prague | Jatoba Brasilia | Public space | Prague | 500 sqm | 2002 |
| The headquarters of the President of the Czech Parliament | Ash Gothenburg | Public space | Prague | 300 sqm | |
| Barandov Prokopské údolí | Oak Nice | Residential | Prague | 4500 sqm | |
| Bundovec | Linnea oak | Residential | Prague | 6000 sqm | |
| Červený vrch | Beech Hellerup, Oak Siena | Residential | Prague | 12000 sqm | 2002 |
| Crown Court | Oak Nice | Residential | Prague | 14500 sqm | |
| Dolní Měcholupy | Beech Hellerup, Oak Siena | Residential | Prague | 6000 sqm | 1995 |
| Great Rock, Green Valley | Linnea oak, Linnea beech | Residential | Prague | 18000 sqm | 2000 |
| Měcholupy | Oak Siena | Residential | Prague | 2000 sqm | 2003 |
| Nad Botičem | Oak Nice | Residential | Prague | 4500 sqm | |
| Nová Liboc | Beech Hellerup | Residential | Prague | 5000 sqm | 2006 |
| Palouk vineyard | Linnea oak, Linnea beech | Residential | Prague | 18000 sqm | 2000 |
| Rubeška | Beech Hellerup | Residential | Prague | 6500 sqm | 2002 |
| Trojská Gate | Linnea oak | Residential | Prague | 1500 sqm | 2006 |
| Zvonařka | Beech Hellerup | Residential | Prague | 14000 sqm | 2002 |
| ANDEL Business Center | Oak Nice | Retail | Prague | 6000 sqm | 2005 |
Denmark
| Århus Musikhus | Ash Kalmar | Public space | Århus | 6500 sqm | |
| Bokselokale | Activity Floor Beech | Sports facilities | Vejle | 400 sqm | |
| Fittness DK | Activity Floor Hard Maple | Sports facilities | Holstebro | 281 sqm | |
| Fittness DK | Activity Floor Beech | Sports facilities | Kolding | 150 sqm | |
| Fittness World | Activity Floor Oak | Sports facilities | Odense | 120 sqm | |
| Impulse Motionscenter | Activity Floor Oak | Sports facilities | Holte | 100 sqm | |
| Kulturhus | Activity Floor Beech | Sports facilities | Ullerslev | 120 sqm | |
| Motion/Genoptræning, Ringkøbing Amtssygehus | Activity Floor Oak | Sports facilities | Ringkøbing | 90 sqm | |
| Nr. Nissum Skole | Activity Floor Beech | Sports facilities | Lemvig | 150 sqm | |
| Sundhedscentret | Activity Floor Beech | Sports facilities | Næstved | 121 sqm | |
| Søhuset Multihal | Activity Floor Ash | Sports facilities | Hørsholm | 260 sqm | |
| Thyborøn Hallen | Activity Floor Beech | Sports facilities | Lemvig | 230 sqm | |
| Tornbjergskolen | Activity Floor Beech | Sports facilities | Odense | 200 sqm | |
| Ulstrup Hallen | Activity Floor Oak | Sports facilities | Randers | 1100 sqm | |
| Vilsted Vindblæs Skole | Activity Floor Beech | Sports facilities | Løgstør | 250 sqm |
Estonia
| Czech Republic Embassy | Oak Linnea 1-strip UV-oil | Public space | Tallinn | 700 sqm |
Finland
| Caribia Spa | Sucupira/Iroko Stockholm | Hospitality | Turku | ||
| Hotel Lasaretti | Jatoba La Paz | Hospitality | Oulu | ||
| Hotel Scandic | Merbau Manila | Hospitality | Jyväskylä | ||
| Hotel Scandic | Jatoba La Paz | Hospitality | Kajaani | ||
| Hotel Tahkovuori | Beech Hellerup, Red Oak Denver | Hospitality | Nilsiä | ||
| Nylands Jaktklubben restaurant | Oak Siena, nature oil | Hospitality | Helsinki | ||
| Restaurant | Oak Corsica, nature oil | Hospitality | Nastola | ||
| Restaurant Matala | Nouveau Brown | Hospitality | Oulu | ||
| Restaurant Olkihattu | Hard Maple Manitoba, lacquered | Hospitality | Hollola | ||
| Ruissaslo Spa | Oak Como, Oak San Antonio | Hospitality | Ruissaslo | ||
| YIT Chalets | Oak Portofino | Hospitality | Saariselkä | ||
| Luxury chalets | Oak Hampshire | Residential | Ivalo | ||
| Luxury chalets | Oak Hampshire | Residential | Luosto | ||
| Gant Gallery | Walnut Philadelphia | Retail | Helsinki | ||
| Jack & Jones jeans shop | Oak Siena, lacquered | Retail | Oulu | ||
| Sats gym | Activity Floor | Sports facilities | Oulu | 200 sqm | |
| Sport institute | Oak Corsica, nature oil | Sports facilities | Pajulahti | ||
| Wellness Aerobics Club | Activity floor oak | Sports facilities | Oulu |
Germany
| Castle Roseck / Resturant | Vintage Oak Zatarra | Hospitality | Rosenfeld | 500 sqm | 2008 |
| FCI Connectors GmbH, cafeteria | Oak Corsica | Hospitality | Pommelsbrunn | 130sqm | 2007 |
| Hotel Albblick | Linnea Oak 2-strip | Hospitality | Nagold | 200 sqm | 2004 |
| Hotel Waldhof | Oak Navarra | Hospitality | Hamburg | 140 sqm | 2008 |
| Meridien Hotel | Bauwerk Maple Megapark | Hospitality | Hamburg | 3500 sqm | |
| Schwarzwaldhotel Oberwiesenhof | Linnea Cherry 2-strip | Hospitality | Nagold | 100 sqm | 2002 |
| Airbus (Production of A400), visitors hall | Cherry Miami | Office | Waldenbuch | 500 sqm | 2006 |
| Boehringer-Ingelheim Center | Bauwerk White oak, oiled | Office | Ingelheim | 75000 sqf | |
| Campus Kronberg, Accenture | Bauwerk DENSPARK Beech grey, Hard Maple | Office | Kronberg | ||
| Deloitte & Touche | Bauwerk DENSPARK Beech grey, UNOPARK Oak | Office | Düsseldorf | ||
| Bad Berka Hospital | Public space | Bad Berka | |||
| Czech Republic Embassy | Oak Siena | Public space | Berlin | 1000 sqm | 1999 |
| Galerie Herold Colonnaden 5 | Movida Oak Cognac | Public space | Hamburg | 140 sqm | 2005 |
| IAA (Internationale Automobil Ausstellung) 2007 - BMW Stand | Linnea TEN Oak Espresso | Public space | Stuttgart Vahingen | 1930sqm | 2007 |
| Kunsthalle | Bauwerk White oak, oiled | Public space | Emden | 8500 sqf | |
| Rheinisches Museum | Bauwerk White Oak oiled Megapark | Public space | Bonn | 3500 sqm | |
| Sammlung Frieder Burda, Museum | Bauwerk MEGAPARK Smoked oak | Public space | Baden Baden | ||
| Volkswagen Autostadt | Hard Maple Toronto | Public space | Wolfsburg | 2000 sqm | 2003 |
| Bayrische Systembau München | Several products | Residential | Königsbrunn | 2000-3000sqm | |
| Dornhof-Rotvoss | Oak Provence Natur | Residential | Hamburg | 125 sqm | 2008 |
| Hanauer Villa Neupfalz | Oak Hampshire | Residential | Nürnberg | 800 sqm | 2007 |
| Housing Weberhaus, Kehl | Beech Viborg, Oak Contract | Residential | Kehl | 500 sqm + 200 sqm | 2008 |
| IBS Wohnungsbau München | Several products | Residential | Königsbrunn | 2000-3000sqm | |
| Karlsruhe City-Park | Walnut Kansas | Residential | Schwäbisch Gmünd | 2500 sqm | |
| Karlsruhe City-Park | Beech Hellerup | Residential | Weingarten | 2500 sqm | 2007/2008 |
| Karlsruhe City-Park | Maple Salzburg | Residential | Weingarten | 2500 sqm | 2007/2008 |
| Karlsruhe City-Park | Maple Gent | Residential | Weingarten | 1800 sqm | 2006 |
| Karlsruhe City-Park | Beech Copenhagen | Residential | Weingarten | 2500 sqm | 2006 |
| Martina Ertl / former skier, Olympic Champion | Oak Corsica matt. brushed | Residential | Bad Tölz | 2007 | |
| Elektrolux Nürnberg | Walnut Philadelphia | Retail | Nürnberg | 110 sqm | 2008 |
| Gudrun Sjöden Shop Design | Oak Brighton nature oil | Retail | Hamburg-Bahrenfeld | 80 sqm | 2006 |
| Joop | Ash Gotland | Retail | Hamburg | 150 sqm | 2003 |
| Kalteis Friseursalon | Oak Nouveau Black | Retail | Regensburg | 80 sqm | 2008 |
| Marko Shoe Store | Oak Nouveau black | Retail | Leingarten | 183sqm | 2008 |
| Modehaus Walz/Hugo Boss | Bauwerk Multiple species | Retail | Ulm | 30000 sqf | |
| Schmalz showroom | Oak Movida White | Retail | Mothen Kotten | 400 sqm | 2007 |
| Showroom | Oak Sorrento | Retail | 290 sqm | ||
| Sony Center | Bauwerk Maple, Beech | Retail | Berlin | ||
| Sparkasse Freilassing | Oak Siena Nature Oil | Retail | 300 sqm | 2008 | |
| Stabem | Oak Nouveau Charcoal | Retail | Hamburg | 105 sqm | 2008 |
| Womens clothing store | Oak Nouveau Black | Retail | Zusmarshausen | 108 sqm | 2007 |
| Dancehall Lange | Merbau Stockholm | Sports facilities | Kaufbeuren | 380 sqm | 2005 |
| Dancing school | Oak Nice Nature Oil | Sports facilities | 206 sqm | 2007 | |
| Dancing school Lange Kaufbeuren | Merbau Manila | Sports facilities | Kaufbeuren | 380sqm | 2005 |
| Gym Donaueschingen | Hard maple Ontario, Cherry Santa Barbara | Sports facilities | Hüfingen | 100 sqm + 450 sqm | 2008 |
| Physiotherapeutische Praxis Sport Hall | Activity Floor | Sports facilities | Hamburg | 57 sqm | |
| Sporthalle Eintracht | Activity Floor | Sports facilities | Frankfurt | 350 sqm | |
| Therapiepraxis Grasse u. Mitsch,München | Walnut Kansas nature oil | Sports facilities | Heppenheim | 619 sqm | 2008 |
Hungary
| Domb Utca Projekt (Resort) -Budaörs | Oak Nice | Residential | Budapest | 4500 sqm | 2004/2005 |
| Pannon GSM shops (in 4 Cities) | Oak Madrid | Retail | Budapest + | 1200 sqm | 2007 |
| Pannon GSM Headquarter (Törökbálint) | Oak Madrid | Retail | Budapest | 200 sqm | 2009 |
| BoConcept, Arena Plaza | Oak Nice | Retail | Budapest | 130 sqm | 2008 |
| Jeans Club stores ( in 4 Cities) | Oak Corsica natural oil | Retail | Budapest + | 2100 sqm | 2003 |
| Roosevelt Irodaház | Walnut Philadelphia | Office | Budapest | 200 sqm | 2004 |
| Tamás Alajos Közösségi Ház | Activity Floor Oak | Sport facilities | Budapest | 150 sqm | 2008 |
| World Class Fitness - Óbuda | Activity Floor Oak | Sport facilities | Budapest | 80 sqm | 2008 |
| Marosfit | Activity Floor Beech | Sport facilities | Szeged | 80 sqm | 2009 |
| Siófit | Activity Floor Oak | Sport facilities | Siófok | 85 sqm | 2007 |
| Sab Miller office Budapest | Jatoba Brasilia | Retail | Budapest | 100 sqm | 2006 |
| Cherry Santa Barbara | private house | Miskolc | 80 sqm | 2007 | |
| Jatoba Provence | private house | Tata | 100 sqm | 2006 | |
| Sun Palace Fittness Centre | Walnut Linnea 2-strip | Sport facilities | Budapest | 510 sqm | 2008 |
India
| Little Italy | Oak Nature 10mm | Hospitality | Pune | ||
| Mumbai Airport, VIP Lounge | Nouveau Oak Mocha | Hospitality | Mumbai | 150sqm | |
| Emmar MGF Corporate Office | Walnut Vermont | Office | Gurgaon | 300sqm | |
| Reliance Industries, Corporate Office | Linnea Walnut | Office | Jamnagar | 195sqm | |
| Tata Realty Offices | Jatoba Brasilia | Office | Mumbai | 200sqm | |
| Parliament of India Library | Oak Cornwall | Public space | Delhi | 300sqm | |
| President’s House - Auditorium | Public space | New Delhi | |||
| Athletes’ Village | Oak Cognac 10mm | Residential | Delhi | 45000sqm | 2005 |
Ireland
| Buddha Centre | Oak Siena | Sports facilities | Dublin | 220 sqm | |
| Valley Leisure Centre | Activity Floor | Sports facilities | Newtownabbey | 1100 sqm | 2007 |
Italy
| Hotel Villa Quaranta - ARK | Oak Milano | Hospitality | Verona | 400 sqm | 2006 |
| Meuble Ambrosini | Merbau Singapore | Hospitality | Aprica | 400 sqm | 2004 |
| Haworth Castelli Creative Center | Oak Nouveau Brown | Office | Rome | 700 sqm | 2007 |
| Library University de Pavia | Walnut Montreal | Public space | Pavia | 500 sqm | 2005 |
| Levis Jeans Store | Oak Milano | Retail | Rome | ||
| Tlapa Clothing | Retail | Vienna | |||
| Sports Hall | Activity Floor | Sports facilities | Trento | 848 sqm | |
| Yoga Centre | Activity Floor | Sports facilities | Brecha |
Korea
| Daejeon Smartcity | Linnea Walnut | Residential | Daejeon | 2550sqm | |
| Neomia Apartments | Linnea Oak | Residential | Daejeon | 17000sqm | 2005 |
Liechtenstein
| Liechtenstein Art Museum | Bauwerk Olied white oak | Public space | Vaduz | 18825 sqf |
Netherlands
| Achmea Health centres | Activity Floor Walnut | Sports facilities | Emmen, Kampen, Assen, Rotterdam, Hoogeveen, Tilburg, Deventer and Zwolle | 2000 sqm | |
| Aerobic centre Zoetermeer | Activity Floor Oak | Sports facilities | Zoetermeer | 200 sqm | 2003 |
Norway
| Akropolis Treningssenter, dance | Activity Floor | Sports facilities | Drammen | 108 sqm | |
| Nypvang skole, gymnastics | Activity Floor | Sports facilities | Trondheim | 241 sqm | |
| Squash hall | Activity Floor Oak | Sports facilities | Egersund |
Slovakia
| UNIBANKA | Red Oak Denver | Office | Bratislava | 450 sqm | |
| Constitutional Court | Oak Nice | Public space | Kosice | 150 sqm | |
| Východoslovenská Gallery | Oak Nice | Public space | Kosice | 1100 sqm | |
| City sporthall | Oak Metz | Sports facilities | Trnava | 571 sqm |
Spain
| Aeropuerto de Madrid (Barajas) | Linnea Original Walnut City | Hospitality | Madrid | ||
| B Hotel | Linnea Walnut Original Country | Hospitality | Barcelona | 2005 | |
| El Gran Hotel Balneario Blancafort | Linnea Original Walnut City | Hospitality | Barcelona | ||
| Grand Hotel Central | Linnea Original Walnut City | Hospitality | Barcelona | ||
| Hilton Hotel | Hospitality | Madrid | |||
| Hotel Esplendido | Jatoba/Wenge Newport | Hospitality | Mallorca | ||
| Club Sabadellès | Activity Floor Beech | Sports facilities | Barcelona | ||
| Gimnasio Alcalá 2000 | Activity Floor Oak | Sports facilities | Madrid | 300 sqm |
Sweden
| Bromma Flygplats, Malmö Aviation Lounge | Oak Siena nature oil | Hospitality | Bromma | 247 sqm | 2005 |
| Clarion Hotel Sign | Oak Sorrento white mattlacquered, Oak Como lacquered | Hospitality | Stockholm | 535 sqm | 2008 |
| Designhotellet i Värnamo | Oak Corsica | Hospitality | Värnamo | ||
| Hotell Mäster Johan | Oak Jersey | Hospitality | Malmö | ||
| Hotell Skansen | Oak Madrid, nature oil | Hospitality | Båstad | 800 sqm | |
| Quality Globe Hotel | Birch, oak | Hospitality | Stockholm | ||
| Scandic Hotel Hasselbacken | Oak Nice lacquered WL | Hospitality | Stockholm | 1850sqm | 2004 |
| Sheraton Hotel Stockholm | Cherry Savannah lacquered | Hospitality | Stockholm | 1560 sqm | |
| Sigtunahöjden Conference | Oak Heidelberg lacquered (Cambridge) | Hospitality | Sigtuna | 700sqm | 2005 |
| Sophiahemmet | Oak Como lacquered, Activity Floor Oak lacquered | Hospitality | Stockholm | 1250sqm +260 sqm | 2007 |
| Vildmarkshotellet | Linnea Oak 50 | Hospitality | Kolmården | ||
| Foster Wheeler Energi AB | Oak/Merbau Bergen nature oil | Office | Norrköping | 365 sqm | |
| Hantverksdata | Linnea Oak City 2-stav lacquered | Office | Stockholm | 1375sqm | 2006 |
| Hasselblad | Rosewood Durban | Office | Göteborg | ||
| Ingvar Kamprad Designcenter | Ash or Birch London | Office | Lund | 2003 | |
| Jericho 34 plan 7+ 8? | European Maple Lugano matt lacquered | Office | Stockholm | 840sqm | 2006 |
| Kilenkrysset (real estate) | Oak Verona | Office | Strängnäs | 2000 sqm | 2008 |
| Lindahls advokatkontor | Jatoba Caracas | Office | Helsingborg | ||
| Loreal | Oak Nice lacquered | Office | Alvik | 3000sqm | 2007 |
| LRF Konsult | Ash Kalmar white nature oil | Office | Stockholm | 2800sqm | 2006 |
| Mälarvarvet/Långholmen | Oak Hampshire mattlacquered | Office | Stockholm | 500sqm | 2006 |
| Nordic Capital | Oak Corsica nature oil | Office | Stockholm | 478sqm | 2002 |
| Nyman & Schultz | Oak Corsica | Office | Växjö | ||
| Riksdagen | Oak Siena lacquered WL (Copenhagen) | Office | Stockholm | 2120sqm | 2004 |
| Rymdbolaget | Ash Kalmar lacquered | Office | Solna | 3000sqm | 2003 |
| Sveriges Riksdag | Oak Siena lacquered WL (Copenhagen) | Office | Stockholm | 300sqm | 2005 |
| Wallenstam HK | Oak Baden (Calgary) nature oil | Office | Stockholm | 1600 sqm | 2007 |
| Malmö Arena | Oak Verona lacquered | Public space | Malmö | 3500 sqm | 2008 |
| Riksdagens Hus | Oak Corsica lacquered WL | Public space | Stockholm | 425 sqm | 2003 |
| Riksdagens Hus | Oak Siena lacquered WL | Public space | Stockholm | 120sqm | 2007 |
| Sveriges Riksdag Riksdagshuset | Oak Nice lacquered, Activity Floor 31mm, Oak Copenhagen lacquered | Public space | Stockholm | 300 sqm +130sqm + 621 sqm | 2004 |
| Söderbergsskolan | Oak Nice lacquered WL 20 mm | Public space | Vallentuna | 1700sqm | 2006 |
| Vittraskolan | Oak Nice lacquered | Public space | Upplands Väsby | 2000sqm | 2007 |
| Växjö bibliotek | Ash Kalmar | Public space | Växjö | ||
| Concordia | Oak Nice | Residential | Malmö | 2005 | |
| Stor bostad | Oak Nouveau Brown | Residential | Kivik | 400 sqm | |
| Svea Torn | Oak Nice lacquered | Residential | Stockholm | 6000sqm | 2007 |
| Boomerang | Jatoba/Wenge Newport | Retail | Örebro | 100 sqm | 2008 |
| Din Sko | Retail | ||||
| Hästens butiker i Sverige | Walnut 2-stav, Ash Cambridge lacquered | Retail | Various, Gbg | 18000 sqm | 2006 |
| Miele | Oak Siena nature oil, Walnut Philadelphia lacquered | Retail | Solna | 722sqm + 84sqm | 2007 |
| Polarn & Pyret | Oak Verona nature oil | Retail | Stockholm | 220sqm | 2006 |
| Seating Concept | Ash Kalmar | Retail | Malmö | 1200 sqm | |
| Stalands Möbler | Oak Verona lacquered | Retail | Täby | 390 sqm | 2007 |
| Stalands Möbler | Oak Verona sidenmatt lacquered | Retail | Vällingby | 1300sqm | 2006 |
| Svenskt Tenn | Oak Nouveau Charcoal | Retail | |||
| Sörmlands Provinsbank | Oak Corsica lacquered | Retail | Nyköping | 350sqm | 2005 |
| Centrum för hälsa, aerobics | Activity Floor | Sports facilities | Malmö | 400 sqm | |
| Ektorps Gym, boxing | Activity Floor | Sports facilities | Nacka | 113 sqm | |
| Fyrishov Sportanläggning, fäktning | Activity Floor Oak | Sports facilities | Uppsala | 550 sqm | |
| Hälsostudion, aerobics | Activity Floor | Sports facilities | Norrköping | 131 sqm | |
| Högsätraskolan | Activity Floor | Sports facilities | Lidingö | 114 sqm | |
| KTH, Försvarshögskolan | Activity Floor | Sports facilities | Stockholm | 170 sqm | |
| Nacka Ju-Jitsu Klubb | Activity Floor | Sports facilities | Nacka | 260 sqm | |
| Pfizer, fitness | Activity Floor Oak lacquered | Sports facilities | Sollentuna | 225sqm | 2005 |
| Riksdagshuset | Activity Floor | Sports facilities | Stockholm | 141 sqm | |
| Sandra Dance hall | Oak, merbau | Sports facilities | Kalmar | ||
| Sats gym | Oak Corsica nature oil WL | Sports facilities | Stockholm | 275sqm | 2006 |
| Telefonfabriken, dance | Activity Floor | Sports facilities | Hägersten | 147 sqm | |
| Vinsta Dansstudio | Activity Floor | Sports facilities | Vällingby | 67 sqm | |
| Östersunds idrottshall | Activity Floor Oak | Sports facilities | Östersund | 998 sqm |
Switzerland
| Hotel Uto-Kulm | Bauwerk Stained oak | Hospitality | Zürich | 20000 sqf | |
| Bundesamt für Statistik | Bauwerk Beech Strip, oiled | Office | Neuchâtel | 210000 sqf | |
| Archäologiemuseum LATINUM | Bauwerk Beech Strip, oiled | Public space | Neuchâtel | 60000 sqf | |
| Autosalon Geneve - BMW Stand | Linnea TEN Oak Espresso | Public space | Geneve | 415 sqm | 2007 |
| Concert and Congress Center | Bauwerk Maple | Public space | Luzern | 22000 sqf |
Turkey
| Furniture Chain | Retail |
UK
| Dukes Playhouse | Ash Monza | Hospitality | Lancashire | 2004 | |
| Edinburgh Airport’s Food Village | Oak Liberty | Hospitality | Edinburgh | 448 sqm | 2003 |
| Gleneagles Spa | Walnut Vermont | Hospitality | Perthshire | 600 sqm | 2008 |
| GLENEAGLES’ DESEO FOOD EMPORIUM | Walnut Vermont | Hospitality | Perthshire | 2008 | |
| Restaurant Stirling | Oak Nouveau Black | Hospitality | 115 sqm | 2008 | |
| Yang Sing Oriental Hotel | Oak Espresso Provence | Hospitality | Manchester | 2008 | |
| LONDON ONCOLOGY CLINIC | Smoked Oak | Office | London | 200 sqm | 2006 |
| Performing Arts Centre at St Swithuns School | Beech Bornholm | Public space | Winchester | 650 sqm | 2003 |
| St Philips Church | Oak Hampshire | Public space | London | 625 sqm | 2003 |
| Berkhampstead | Oak Como | Residential | London | 600 sqm | 2008 |
| BRE Enterprise & Innovation Park | Residential | London | |||
| Butlers Wharf | Walnut Montreal | Residential | London | 4500 sqm | |
| Canning Street | Oak Jersey | Residential | Edinburgh | 600 sqm | 2008 |
| Carlton Square | Linnea Walnut, Linnea Oak | Residential | Putney | 3075 sqm | 2006 |
| Haddon Lake House | Oak Brighton | Residential | Isle of Wight | ||
| Highbury | Oak three strip, with small quantities of Maple and Walnut | Residential | London | 22000 sqm | 2008 |
| Phillimores | Residential | London | |||
| Ravelstone Terrace | Walnut Vermont | Residential | Edinburgh | 4500 sqm | 2008 |
| Riverside Mill development | Linnea Oak Blanc | Residential | London | 2007 | |
| Riverside Quarter | Oak Hampshire | Residential | London | 20000 sqm | 2006 |
| Sir Giles Gilbert Scott Building | Oak Siena | Residential | Putney | 3500 sqm | 2006 |
| Sunseeker yachts | Walnut one-strip | Residential | Poole | 2007 | |
| The Woods, Bishops Avenue | Walnut Vermont | Residential | London | 4500 sqm | 2007 |
| Booths’ Supermarket | Retail | ||||
| Harrods | Retail | London | |||
| John Lewis’ flagship store | Oak Siena | Retail | London | 2007 | |
| PEPE JEANS | Oak Brighton | Retail | London | 2006 | |
| Pilot Stores | Retail | ||||
| THE ROYAL YACHT BRITANNIA VISITOR CENTRE AND GIFT SHOP | Oak Corsica | Retail | Edinburgh | 2008 |
United Arab Emirates
| Madinat Jumeirah | Hospitality | Dubai | |||
| General Electric Headquarters | Office | Dubai | |||
| Mall of the Emirates | Retail | Dubai |
USA
| BJ’s Restaurants | Hospitality | CA, TX, CO, AZ, HI, OR, NV | |||
| Gold's Gym | Beech | Hospitality | Seattle, WA | 1700 sqf | 2008 |
| Hotel Heartstone | Hospitality | Vermont | |||
| Bangor Naval Sub Base | Office | Washington | |||
| Fort Lewis Army Base | Office | Washington | |||
| King & Spaulding | Office | Atlanta | |||
| IDEON at Neocon exhibition | Oak Ipanema | Public space | Chicago, IL | ||
| Orlando Museum of Art | White oak domestic, oiled | Public space | Orlando, FL | 21000 sqf | 2008 |
| 100 West 18th | Oak Hampshire | Residential | New York, NY | 60000 sqf | |
| 5th Avenue Condos | Residential | Seattle, WA | |||
| Astoria | Residential | Irvine, CA | |||
| Ballpark Lofts | Beech | Residential | Denver, CO | 70000 sqf | |
| Bayside | Walnut, Merbau, Maple | Residential | San Diego, CA | 75000 sqf | 2007 |
| Bel Mare | Residential | Sarasota, FL | |||
| Brix Condos | Residential | Seattle, WA | |||
| Caravel | Residential | Chicago, IL | |||
| City View | Residential | Columbus, OH | |||
| Diamond Lofts | Red Oak Denver | Residential | Denver, CO | 35000 sqf | |
| Discovery | Jatoba, Walnut, Maple | Residential | San Diego, CA | 150000 sqf | 2002 |
| Dockside Green | Castle Cottage, Armangc, Espresso, Tarcot | Residential | Philadelphia, PA | ||
| Electra | Smoked Ash, Jatoba | Residential | San Diego, CA | 75000 sqf | 2007 |
| Fire Clay Lofts | Ash Gotland, Brazilian Cherry Rio De Janeiro, Ash Kalmar | Residential | Denver, CO | 37000 sqf | |
| Gold Peak @ Palomino | Red Oak Gent, Walnut, Cherry, Maple Stockholm | Residential | Highlands Ranch, CO | 120000 sqf | |
| Gramercy Place | Residential | Houston, TX | |||
| Granby Tower | Residential | Norfolk, VA | |||
| Horizons | Residential | San Diego, CA | |||
| Horizons Towers | Jatoba, Walnut, Maple | Residential | San Diego, CA | 150000 sqf | 2001 |
| Justison Landing | Marty Wengie, Nashville, Lexington, San Jose | Residential | Wilmington, DE | ||
| Legend | Merbau, Beech, San Antonio | Residential | San Diego, CA | 100000 sqf | 2006 |
| Lincoln Crossing | Residential | Glenview, IL | |||
